 
					
						 
					
				 Research and Development
						Research and Development
						
								 Research Result
								Research Result
								 Patent
								Patent
							
					| Number | Patent Registration Number | Patent Title | 
|---|---|---|
| 1 | No. 10-0478778 | Rubber mount enclosed fluid of vehicle operating vacuum control | 
| 2 | No. 10-0533079 | Fuel return hose for vehicles and method of that | 
| 3 | No. 10-0533078 | Block type rubber mount enclosed fluid for vehicle | 
| 4 | No. 10-0766582 | Automatic tumbling system of bush-type parts | 
| 5 | No. 10-0633469 | Runner forming structure of CRB mold | 
| 6 | No. 10-0643804 | Method for manufacturing damper pulley and damper pulley thereby | 
| 7 | No. 10-0622069 | Anti-vibration pad for prestressed concrete sleeper | 
| 8 | No. 10-0652163 | Toe correct bush of CTBA for vehicles | 
| 9 | No. 10-0621641 | Assembly apparatus for bushing enclosed fluid | 
| 10 | No. 10-0631799 | Apparatus and method for automatic stamp | 
| 11 | No. 10-0658363 | Lot number and part number printing apparatus of EDPM type hose | 
| 12 | No. 10-0722311 | Engine mount in which fluid is enclosed | 
| 13 | No. 10-0406711 | Door glass grip of an automobile | 
| 14 | No. 10-0766046 | Fuel return hose assembly machine with function block | 
| 15 | No. 10-0775524 | Jig-device and method for manufacturing curved hoses | 
| 16 | No. 10-0661526 | Hydro bush for front lower arm of automobile | 
| 17 | No. 10-0661307 | Dynamic simulation method on hydraulic mount | 
| 18 | No. 10-0680554 | Damper pulley of electric conductivity | 
| 19 | No. 10-0695932 | Transfer truck for heavy | 
| 20 | No. 10-0707148 | Double stroke cylinder | 
| 21 | No. 10-0711232 | Mold exchange apparatus of catapult | 
| 22 | No. 10-0711229 | Rubber composition for radiator hose | 
| 23 | No. 10-0699548 | Under sleeper pads for railway ballast track | 
| 24 | No. 10-0856722 | Structure for reducing vulcanization time of rubber discharger | 
| 25 | No. 10-0895796 | Test Apparatus of Bush type mount for automobile engine support | 
| 26 | No. 10-0926545 | Apparatus for testing a damper pulley | 
| 27 | No. 10-0923530 | Damper pulley of automobile | 
| 28 | No. 10-0924968 | Nozzle tuning apparatus of hydraulic mount | 
| 29 | No. 10-0928017 | Jig for testing a damping rubber in two directions | 
| 30 | No. 10-0924971 | Connecting hose manufacturing apparatus of automobile | 
| 31 | No. 10-0931496 | Air damping engine mount | 
| 32 | No. 10-0936054 | Method for manufacturing an enlarged hose | 
| 33 | No. 10-0944040 | Method for manufacturing hose of which both ends are bent | 
| 34 | No. 10-0951168 | Exchange typic mold | 
| 35 | No. 10-0957793 | Manufacturing method of automobile damper pulley | 
| 36 | No. 10-0980501 | Switchable hydro-engine mount | 
| 37 | No. 10-0980504 | Cone typic air damping engine mount | 
| 38 | No. 10-1041630 | Engine mount | 
| 39 | No. 10-1041629 | Engine mount | 
| 40 | No. 10-1041628 | Torque rod mount | 
| 41 | No. 10-1041631 | Torque rod mount | 
| 42 | No. 10-1091124 | Damper pulley applied with plastic pulley | 
| 43 | No. 10-1085850 | Torque rod mount | 
| 44 | No. 10-1099051 | Vehicle frame mounted bush mount of torque rod mount | 
| 45 | No. 10-1108113 | Mount of bracket | 
| 46 | No. 10-1124595 | Bush mount | 
| 47 | No. 10-1167289 | Engine mount | 
| 48 | No. 10-1167290 | Engine mount | 
| 49 | No. 10-1210383 | Method for manufacturing bush mount of which core is small in upward amplitude and bush mount manufactured by the method | 
| 50 | No. 10-1243615 | Active damper | 
| 51 | No. 10-1243617 | Hydro bush | 
| 52 | No. 10-1300045 | Hydro engine mount | 
| 53 | No. 10-1300084 | Insulator strut | 
| 54 | No. 10-1303146 | Hydraulic bush and method thereof | 
| 55 | No. 10-0643804 | Method for manufacturing damper pulley and damper pulley thereby | 
| 56 | No. 10-0661307 | Dynamic simulation method on hydraulic mount | 
| 57 | No. 10-1348078 | Silicon vibration damping rubber composition | 
| 58 | No. 10-1362196 | Automobile coolant hose reinforced with hybrid fiber cord and method of manufacturing the same | 
| 59 | No. 10-1427737 | Membrane of hydro engine mount | 
| 60 | No. 10-1479594 | Insulator of suspension | 
| 61 | No. 10-1535666 | Demolding machine for rubber hose | 
| 62 | No. 10-1535665 | Non-cutting mold for rubber hose | 
| Number | Patent Registration Number | Patent Title | 
|---|---|---|
| 1 | No. 10-1179906 | O-ring composition for oil cooler of CNG engine | 
| 2 | No. 10-1143876 | Seal for brake booster | 
| 3 | No. 10-1127244 | Oil seal for vehicle crankshaft | 
| 4 | No. 10-1119010 | Jig for hardness measuring device | 
| 5 | No. 10-0954526 | Apparatus and method for test of fuel cell gasket | 
| 6 | No. 10-0972530 | A rubber composition for self levelizer | 
| 7 | No. 10-1051654 | Rubber composition for gasket of engine oil filter | 
| 8 | No. 10-1053954 | Method for metal recycling of metal-rubber adhesion | 
| 9 | No. 10-1138774 | Rubber Composite for a shock absorber oil seal | 
| 10 | No. 10-1144631 | Method of forming gasket and united gasket construction thereof | 
| 11 | No. 10-1107198 | Insulation packing apparatus for Li-ion battery | 
| 12 | No. 10-1162352 | Washer for gasoline direct injection engine | 
| 13 | No. 10-1162353 | Washer for gasoline direct injection engine | 
| 14 | No. 10-1188616 | Chloroprene rubber composition for a vehicle | 
| 15 | No. 10-1184061 | Method for manufacturing PTFE oil seal with no adhesive | 
| 16 | No. 10-1179909 | Rubber components of thermostat O-ring of vehicle | 
| 17 | No. 10-1240641 | Rubber Composite for a DFP shock absorber oil seal | 
| 18 | No. 10-1272323 | Fuel battery stack | 
| 19 | No. 10-1301757 | Injection mold for gasket of fuel battery | 
| 20 | No. 10-1269622 | Oil seal for crank shaft of vehicle with bellows shape | 
| 21 | No. 10-1239642 | Fixing module of head cover in excavator engine | 
| 22 | No. 10-1263485 | Rubber composition for insulation packing apparatus for Li-ion battery without metal ion elution | 
| 23 | No. 10-1217481 | Method for manufacturing fuel cell gasket | 
| 24 | No. 10-1306674 | Rubber composition of O-ring for transmission | 
| 25 | No. 10-1321032 | Injection molding press For liquid form rubber | 
| 26 | No. 10-1405907 | Rubber composition of O-ring for mono tube type shock absorber | 
| 27 | No. 10-1312131 | Adhesive composition for bonding fluoro rubber and metal | 
| 28 | No. 10-1306675 | Rubber Composite of pad of a brake booster | 
| 29 | No. 10-1267942 | Rubber components of O-ring for refrigerant compressor | 
| 30 | No. 10-1327311 | Module for connecting fuel rail to a cylinder head | 
| 31 | No. 10-1261613 | Muddy water test apparatus for oil seal | 
| 32 | No. 10-1327312 | Torque measurement apparatus for seal | 
| 33 | No. 10-1373121 | Rubber composition of gasket for inverter case of a hybrid vehicle | 
| 34 | No. 10-1347654 | Sealing module for engine crank shaft encoder apparatus | 
| 35 | No. 10-1410309 | Method for manufacturing a FKM rubber with wear resistance | 
| 36 | No. 10-1314688 | Valve stem seal | 
| 37 | No. 10-1423490 | Rubber composite for piston seal | 
| 38 | No. 10-1365209 | A spark plug sealing member | 
| 39 | No. 10-1523290 | Rubber adhesion method on the carbon steel | 
| 40 | No. 10-1425841 | Gas spring | 
| 41 | No. 10-1424761 | Method for manufacturing a check valve seal | 
| 42 | No. 10-1402874 | A differential side oil sealⅠ | 
| 43 | No. 10-1514232 | Composite of O-ring in engine oil | 
| 44 | No. 10-1378916 | Rubber composition of O-ring for quick connector | 
| 45 | No. 10-1398860 | Apparatus for testing adhesion of fuel cell gasket | 
| 46 | No. 10-1423189 | Rubber composite of diaphragm of a brake booster and rubber composite of diaphragm of a brake booster thereof | 
| Number | Patent Registration Number | Patent Title | 
|---|---|---|
| 1 | 7975995 | ENGINE MOUNT OF VEHICLE | 
| 2 | 8616536 | Active Dynamic Vibration Absorber apparatus for Vehicle | 
| 3 | 8973704 | Vibration Absorbing Mounting Device | 
| Number | Patent Registration Number | Patent Title | 
|---|---|---|
| 1 | 10-1092369 | Rubber mount enclosed fluid of vehicle operating vacuum control | 
| 2 | 10-1184284 | Fuel return hose for vehicles and method of that | 
| 3 | 10-1303562 | Block type rubber mount enclosed fluid for vehicle | 
| 4 | 10-1372085 | Automatic tumbling system of bush-type parts | 
| 5 | 10-1382899 | Runner forming structure of CRB mold | 
| 6 | 10-1410661 | Method for manufacturing damper pulley and damper pulley thereby | 
| 7 | 10-1416415 | Anti-vibration pad for prestressed concrete sleeper | 
| 8 | 10-1327682 | Toe correct bush of CTBA for vehicle | 
※ Click on the image and patent details will be displayed.