Company Specialized in Lightweight Parts for Global Vehicles

The Company is committed to growth together with customers through development of their trust.
| Capital | 5 billion |
|---|---|
| Area | Lot 20,394m2 Factory 19,028m2 |
| Key Customer | Renault-Nissan-Mitsubishi, Renault Samsung Motors BorgWarner, LG Electronics, SECO AIA |
|---|---|
| Key Product | Brake Booster parts, Transfer case parts , Motor case parts, Home Appliance parts, Engine mount and etc. |
Unit in million
| Annual Revenue | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| 91,068 | 85,648 | 85,813 | 88,618 | 94,911 | 90,235 | |
| 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 82,214 | 98,488 | 106,878 | 108,673 | 126,966 |


The company has designed and produced automotive and general industrial parts for molding, machinery, press work, aluminum die-casting materials production and processing, plating and painting. Our company produces products related to the wiper, the steering column, the breaker and the start igniter